Nippon India Silver ETF FOF-Regular Plan- Growth Option
Fund House: Nippon India Mutual Fund
Category: Fund of Funds-Domestic-Silver
Status: Open Ended Schemes
Launch Date: 05-02-2022
Minimum Investment: 100.0
Asset Class:
Minimum Topup: 100.0
Benchmark: Domestic Price of Silver Index
Total Assets: 622.0 As on (30-04-2025)
Expense Ratio: 0.59% As on (30-06-2025)
Turn over: 81.00% | Exit Load: Not Applicable
NAV as on 25-07-2025
17.5856
-0.0367
CAGR Since Inception
17.37%
Domestic Price of Silver Index 12.82%
PERFORMANCE
Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|
Nippon India Silver ETF FOF-Regular Plan- Growth Option | 37.66 | 25.54 | - | - | 17.37 |
Domestic Price of Silver | 33.36 | 12.22 | 17.35 | 10.86 | 12.82 |
Fund of Funds-Domestic-Silver | 36.99 | 25.62 | - | - | 21.56 |
Funds Manager
FM 1 - Jitendra Tolani
RETURNS CALCULATORS for Nippon India Silver ETF FOF-Regular Plan- Growth Option
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of Nippon India Silver ETF FOF-Regular Plan- Growth Option
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of Nippon India Silver ETF FOF-Regular Plan- Growth Option
Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
---|---|---|---|---|---|---|
Nippon India Silver ETF FOF Reg Gr | 05-02-2022 | 37.66 | 22.21 | 25.54 | 0.0 | 0.0 |
Kotak Silver ETF Fund of Fund Reg Gr | 05-04-2023 | 37.53 | 22.02 | 0.0 | 0.0 | 0.0 |
ICICI Pru Silver ETF FOF Gr | 05-02-2022 | 37.23 | 22.52 | 25.62 | 0.0 | 0.0 |
ABSL Silver ETF FOF Reg Gr | 02-02-2022 | 37.18 | 22.25 | 25.71 | 0.0 | 0.0 |
SBI Silver ETF FOF Reg Gr | 11-07-2024 | 37.16 | 0.0 | 0.0 | 0.0 | 0.0 |
HDFC Silver ETF Fund of Fund Gr | 28-10-2022 | 37.13 | 22.46 | 0.0 | 0.0 | 0.0 |
Axis Silver FOF Reg Gr | 10-09-2022 | 36.93 | 22.46 | 0.0 | 0.0 | 0.0 |
Tata Silver ETF FOF Reg Gr | 19-01-2024 | 36.93 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI Silver ETF Fund of Fund Reg Gr | 21-04-2023 | 35.16 | 22.89 | 0.0 | 0.0 | 0.0 |
Asset Allocation (%)
Key Performance and Risk Statistics of Nippon India Silver ETF FOF-Regular Plan- Growth Option
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Nippon India Silver ETF FOF-Regular Plan- Growth Option | 14.23 | - | - | |||
Fund of Funds-Domestic-Silver | - | - | - | - | - | - |